|
AHMAD ZAKI BIN ABDUL KARIM LECTURERQUALITY ASSURANCE UNIVERSITI KUALA LUMPUR KAMPUS CAWANGAN BRITISH MALAYSIAN INSTITUTE 1 publication |
ORCID ID :
ResearchGate :
Division | Category | Group | Area |
---|---|---|---|
Natural Science | MATHEMATICAL SCIENCES | Applied Statistics | Quality and Productivity Measurement |
PHYSICAL SCIENCES | Acoustics and Optical Physics | Instrumentation, Measurement Techniques and Metrology | |
ENVIRONMENTAL SCIENCES | Environmental Issues and Assesment | Renewable Energy | |
ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | Environmental Engineering | Life Cycle Analysis |
Industrial and Manufacturing Engineering | Productivity Measurement | ||
Automotive Engineering | Electric Vehicles | ||
APPLIED SCIENCES AND TECHNOLOGIES | Energy Technology | Biomass Energy Technology (Including Biogas and Biofuel) | |
Coal Energy Technology | |||
Electrical Power Generation and Supply | |||
Energy Management and Audit | |||
Energy Storage | |||
Energy Transportation | |||
Solar Energy Technology | |||
Other Energy Technology n.e.c. | |||
Construction and Project Management | Project Management and Costing | ||
AGRICULTURE AND FORESTRY | FORESTRY SCIENCES AND TECHNOLOGY | Biomass Utilisation | Biomass Fuel and Energy |
Title | Cited By | Year | |
---|---|---|---|
|
Sensitivity analysis of the AC uninterruptible power supply (UPS) reliability
Rahmat, M.K., Karim, A.Z.A., Salleh, M.N.M. |
2017 |