|
|
ALIPAH BTE PAWI, DR. SENIOR LECTURERCOMMUNICATION TECHNOLOGY UNIVERSITI KUALA LUMPUR KAMPUS CAWANGAN BRITISH MALAYSIAN INSTITUTE 2 publications |
ORCID ID :
| Division | Category | Group | Area |
|---|---|---|---|
| ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | Electrical and Electronic Engineering | Signal Processing |
| ICT | INFORMATION, COMPUTER AND COMMUNICATIONS TECHNOLOGY (ICT) | Signal Processing | Algorithms and Techniques |
| Detection and Estimation | |||
| Digital Signal Processing | |||
| Filters | |||
| Pattern Recognition and Image Recognition | |||
| Signal Analysis and Processing | |||
| Speech Recognition | |||
| Watermarking Techniques | |||
| Watermarking Techniques |
| Title | Cited By | Year | |
|---|---|---|---|
|
|
Fundamental Frequency Estimation Using Modified Higher Order Moments and Multiple Windows.
Alipah Pawi |
2011 | |
|
|
PITCH EXTRACTION USING MODIFIED HIGHER ORDER MOMENTS
Alipah Pawi |
2010 |
