|
|
AL HILALI MANHAL JAAFAR JABER, DR. RESEARCHERDEAN'S OFFICE / HEAD OF CAMPUS UNIVERSITI KUALA LUMPUR KAMPUS CAWANGAN BRITISH MALAYSIAN INSTITUTE 9 publications |
| Division | Category | Group | Area |
|---|---|---|---|
| Natural Science | MATHEMATICAL SCIENCES | Applied Statistics | Exploratory Data Analysis |
| EARTH SCIENCES | Atmospheric Sciences | Climatology | |
| El Nino Southern Oscillation (ENSO) | |||
| Meteorology | |||
| Monsoon System | |||
| Solar-Terrestrial Interaction | |||
| Space Weather | |||
| ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | Electrical and Electronic Engineering | Image Processing |
| Radio Frequency (RF) and Microwaves | |||
| Other Electrical and Electronic Engineering n.e.c. | |||
| Communication Engineering | Microwave and Millimetrewave Technology | ||
| Radio Frequency and Wireless Systems | |||
| Satellite Communications | |||
| ICT | INFORMATION, COMPUTER AND COMMUNICATIONS TECHNOLOGY (ICT) | Software | Programming Languages |
| Programming Techniques | |||
| Communication | Audio/Voice Communication | ||
| Communication Protocols | |||
| Electromagnetic Compatibility (EMC) | |||
| Equipments (Including BroadcastingEquipment, Radio and Radio Frequency Identification (RFID), Nano Equipment) | |||
| Ethernet Technology | |||
| Routers Technology | |||
| Switched Networks | |||
| Other Communications n.e.c. | |||
| Artificial Intelligence | Logic Programming | ||
| Machine Learning | |||
| Signal Processing | Algorithms and Techniques | ||
| Detection and Estimation | |||
| Digital Signal Processing | |||
| Pattern Recognition and Image Recognition | |||
| Signal Analysis and Processing | |||
| Speech Recognition | |||
| Database Technology | Data Mining | ||
| Distributed Computing | Cloud Computing |
| Title | Cited By | Year | |
|---|---|---|---|
|
|
Alhilali, M., Lam, H.Y., Jong, S.L., Din, J. |
2019 | |
|
|
Abozeed, M.I., Alhilali, M., Yin, L.H., Din, J. |
2019 | |
|
|
Rain attenuation statistics over 5G millimetre wave links in Malaysia
Ghanim, M., Alhilali, M., Din, J., Lam, H.Y. |
2019 | |
|
|
Comparison of raindrop size distribution characteristics across the Southeast Asia region
Alhilali, M., Yin, L.H., Din, J. |
2018 | |
|
|
Rain attenuation statistics over 5G millimetre wave links in Malaysia
Ghanim, M., Alhilali, M., Din, J., Lam, H.Y. |
2018 | |
|
|
Tropospheric scintillation with rain attenuation of Ku band at tropical region
El-shami, I.F., Yin, L.H., Din, J., Elgayar, A.I., Alhilali, M. |
2018 | |
|
|
Estimation of millimeter wave attenuation due to rain using 2D video distrometer data in Malaysia
Alhilali, M., Din, J., Schönhuber, M., Lam, H.Y. |
2017 | |
|
|
Lam, H.Y., Luini, L., Din, J., Alhilali, M.J., Jong, S.L., Cuervo, F. |
2017 | |
|
|
Interference and electromagnetic compatibility challenges in 5G wireless network deployments
Abubakar, I., Din, J., Alhilali, M., Lam, H.Y. |
2017 |
