|
MASMEEZA BINTI ZAINOL ABIDIN ASSISTANT LECTURERNURSING PROGRAMME UNIVERSITI KUALA LUMPUR KAMPUS CAWANGAN ROYAL COLLEGE OF MEDICINE PERAK |
ORCID ID :
Division | Category | Group | Area |
---|---|---|---|
MEDICAL AND HEALTH SCIENCES | MEDICAL AND HEALTH SCIENCES | Nursing | Cardiology |
Complementary/Alternative Medicine in Nursing | |||
Critical Care Unit (CCU) and Intensive Care Unit (ICU) | |||
Ear, Nose and Throat (ENT) | |||
Environmental Health | |||
Gerontology | |||
Heamatology | |||
HIV/ AIDS | |||
Hospice Care | |||
Immunology | |||
Industrial Nursing | |||
Medical | |||
Mental Health | |||
Neonatal | |||
Nephrology | |||
Neurology/ Neurosurgery | |||
Nonsurgical Cosmetic Surgery | |||
Nursing Care | |||
Nutrition | |||
O&G / Midwifery | |||
Oftalmology | |||
Oncology | |||
Orthopedic | |||
Palliative Care | |||
Pediatric | |||
Perioperative | |||
Plastic Surgery | |||
Public/Community Health | |||
Rehabilitation | |||
Surgical | |||
Transreligious/Transcultural Nursing | |||
Trauma | |||
Urology | |||
Other Nursing n.e.c. | |||
Nursing Education | Continuous Nursing Education | ||
Curriculum Development | |||
Curriculum Evaluation | |||
Health Education | |||
Programme Assesment | |||
Students Evaluation | |||
Tests Psychometric | |||
Other Nursing Education n.e.c. | |||
Nursing Management | Clinical Pathway | ||
Health Administration | |||
Health Care Financing/Economic | |||
Health Outcome | |||
Health Policy | |||
Health System Management | |||
Health Technology | |||
Law and Ethics | |||
Leadership | |||
Nursing Advocacy | |||
Nursing Audit | |||
Personal Professional Development | |||
Quality Assurance | |||
Tele-Medicine | |||
Other Nursing Management n.e.c. |