|
Mohd Fairus bin Humar ASSISTANT LECTURERWATER & ENERGY SECTION UNIVERSITI KUALA LUMPUR KAMPUS CAWANGAN MALAYSIA FRANCE INSTITUTE 4 publications |
Division | Category | Group | Area |
---|---|---|---|
ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | Electrical and Electronic Engineering | Autonomous System |
Control and System | |||
Digital and Analogue Electronics | |||
Embedded System | |||
Power System | |||
Other Electrical and Electronic Engineering n.e.c. | |||
Computer Engineering | Mobile Communication Devices | ||
Communication Engineering | Digital Communications Networks | ||
Radio Communications and Broadcasting | |||
Radio Frequency and Wireless Systems | |||
Satellite Communications | |||
ICT | INFORMATION, COMPUTER AND COMMUNICATIONS TECHNOLOGY (ICT) | Information Systems | Geographic Information System (GIS) (Including of Digital Data, Digital Model, Environmental Information and Value Information, Map, Precise Measurement, Resource-Based Information, Spatial Databased, Strategic Information and Geo-PP System GPS)) |
ICT Infrastructure | Data Communication Device | ||
Sensor Networks | |||
Software | Computer Aided Software Engineering (CASE) Tools | ||
Embedded Systems | |||
Object Oriented Technology | |||
Simulation System | |||
Emergent Information Technology | Human Computer Interaction (HCI) | ||
Communication | Audio/Voice Communication | ||
Human-Machine Interfacing | |||
Switched Networks | |||
Database Technology | Data Mining | ||
Database | |||
Multimedia | Computer Graphics and Animations | ||
Educational Technology | Computer Based Training | ||
ECONOMICS, BUSINESS AND MANAGEMENT | ECONOMICS, BUSINESS AND MANAGEMENT | Logistics and Transportation | Rail Transport (Including Rail Ride) |
ECONOMICS, BUSINESS AND MANAGEMENT | Transport Equipment (Including Aerospace Equipment, Automotive Equipment, Aviation Equipment, Environmental Friendly Transport Systems, Navigation Equipment, Rail (Transport) Equipment, Ships and Boats) |
Title | Cited By | Year | |
---|---|---|---|
|
Wireless Datalogger via Satellite Communication for Statistical Performance Analysis of Remote Power Generation System
Mohd Fairus Humar |
2017 | |
|
GSM wireless datalogger of small hydro power generation system
Hunar, M.F., Azrulhisham, E.A., Hamzani, K., Sulong, W.M.W., Abdullah, S., Basri, M.J.M., Dandu, M.A. |
2015 | |
|
Solar water pumping optimization for domestic use in Kota Bharu, East Coast of Peninsular Malaysia
Mustafa, W., Humar, M.F., Zakaria, K.P., Hamid, H. |
1 | 2015 |
|
Parametric distribution approach in hybrid wave and offshore wind energy potential analysis
Azrulhisham, E.A., Abdullah, S., Zakaria, K.P., Juhari, M.B.M., Fairus, H.M. |
2012 |