|
Siti Norhafiza binti Abdul Razak, DR. SENIOR LECTURERIA - INDUSTRIAL MANAGEMENT UNIT UNIVERSITI KUALA LUMPUR KAMPUS CAWANGAN MALAYSIA FRANCE INSTITUTE |
ORCID ID :
ResearchGate :
Division | Category | Group | Area |
---|---|---|---|
Natural Science | MATHEMATICAL SCIENCES | Applied Statistics | Exploratory Data Analysis |
Multivariate Analysis | |||
Mathematics for Business | Business Management | ||
ENGINEERING AND TECHNOLOGY | ENGINEERING AND TECHNOLOGY | Environmental Engineering | Green Manufacturing (Including Water Footprint, Carbon Footprint ) |
Zero Emissions | |||
Other Environmental Engineering n.e.c. | |||
Industrial and Manufacturing Engineering | Design for Manufacturing and Assembly | ||
OSH Requirement | |||
Production Process | |||
Productivity Measurement | |||
Quality Assurance | |||
Other Industrial and Manufacturing Engineering n.e.c. | |||
APPLIED SCIENCES AND TECHNOLOGIES | Construction and Project Management | Project Management and Costing | |
ECONOMICS, BUSINESS AND MANAGEMENT | ECONOMICS, BUSINESS AND MANAGEMENT | Economics/Applied Economics | Industrial Economics |
Industrial Organisation | |||
Econometrics | Regressive Analysis | ||
Human Resource Management (HRM) | Occupational Safety and Health | ||
Marketing | Industrial Marketing | ||
Entrepreneurship | Small Business Management | ||
Small-Medium Enterprises (SME) | |||
Operations Management | Advancement of Operations Management | ||
Aggregation Planning | |||
Balanced Scorecard | |||
Capacity Requirements Planning | |||
Design of Experiment | |||
Design of Work System | |||
Ethics in Operation Management | |||
Inventory Management and Control | |||
JIT Operations | |||
Layout Planning | |||
Lean Operations | |||
Location Planning | |||
Logistics and Transportation | |||
New Product Development | |||
Operations Strategy (Including Tactical Planning for Logistics in Defence and Security Systems such as Manpower Planning, Inventory Planning, Distribution and Routing, Intelligent Systems, Computational Mathematics, Data Analysis, Quality and Productivity and Bio Defence as in Psychological War) | |||
Process Management | |||
Process Measurements and Control | |||
Process Selection | |||
Product and Service Design | |||
Product Life Cycle | |||
Project Management | |||
Quality Improvement | |||
Service Quality Management | |||
Simulation Modelling | |||
Supply Chain Management | |||
Total Productive Maintenance | |||
Total Quality Management | |||
Other Operations Management n.e.c. |