|
YUHANIS OMAR HEAD OF SECTION, INFORMATICS & ANALYTICS SECTIONMALAYSIAN INSTITUTE OF INFORMATION TECHNOLOGY |
Division | Category | Group | Area |
---|---|---|---|
ICT | INFORMATION, COMPUTER AND COMMUNICATIONS TECHNOLOGY (ICT) | Information Systems | Decision Support System |
Geographic Information System (GIS) (Including of Digital Data, Digital Model, Environmental Information and Value Information, Map, Precise Measurement, Resource-Based Information, Spatial Databased, Strategic Information and Geo-PP System GPS)) | |||
Management Informtaion System | |||
Software | Decision Support System | ||
Programming Languages | |||
Programming Techniques | |||
Software Engineering | |||
Database Technology | Database | ||
ICT Applications | Education | ||
e-Learning | |||
Virtual Reality | |||
Software Engineering | Component Based Software Development | ||
Software Design | |||
Software Process Models | |||
Web Technology | Web Services | ||
Multimedia | Computer Animation and Digital Arts (Including Edutainment, Information Processing Services, Integrated and Expert System for Designing, Multimedia Content, Virtual Reality and Virtual Manufacturing) | ||
Edutainment (Including Merging Education | |||
Interface Design | |||
Virtual Reality | |||
Educational Technology | e-Learning | ||
Web Based Courses |